;

Prayer Timing Manama September 2024 Today

Fajr, Duhur, Asr, Maghrib and Ishaa Prayer Time Manama Bahrain

  • Publish date: Sunday، 25 August 2024 Last update: Monday، 26 August 2024
Prayer Timing Manama September 2024 Today

Prayer Timings Manama

Date Day Fajr Shuruq Dhuha Dhuhr 'Asr Maghrib Isha' Qibla Hour
01-09-2024 Sunday 03:56 05:17 05:43 11:41 15:09 17:59 19:29 6:46
02-09-2024 Monday 03:56 05:18 05:44 11:41 15:09 17:58 19:28 6:49
03-09-2024 Tuesday 03:57 05:18 05:44 11:41 15:09 17:57 19:27 6:50
04-09-2024 Wednesday 03:57 05:18 05:44 11:40 15:08 17:56 19:26 6:52
05-09-2024 Thursday 03:58 05:19 05:45 11:40 15:08 17:55 19:25 6:54
06-09-2024 Friday 03:58 05:19 05:45 11:40 15:07 17:54 19:24 6:55
07-09-2024 Saturday 03:59 05:20 05:46 11:39 15:07 17:53 19:23 6:58
08-09-2024 Sunday 03:59 05:20 05:46 11:39 15:06 17:52 19:22 7:00
09-09-2024 Monday 04:00 05:21 05:46 11:38 15:06 17:50 19:20 7:01
10-09-2024 Tuesday 04:00 05:21 05:47 11:38 15:05 17:49 19:19 7:03
11-09-2024 Wednesday 04:01 05:21 05:47 11:38 15:05 17:48 19:18 7:06
12-09-2024 Thursday 04:01 05:22 05:48 11:37 15:04 17:47 19:17 7:07
13-09-2024 Friday 04:02 05:22 05:48 11:37 15:04 17:46 19:16 7:09
14-09-2024 Saturday 04:03 05:23 05:48 11:37 15:03 17:45 19:15 7:11
15-09-2024 Sunday 04:03 05:23 05:49 11:36 15:03 17:44 19:14 7:13
16-09-2024 Monday 04:03 05:23 05:49 11:36 15:02 17:43 19:13 7:15
17-09-2024 Tuesday 04:04 05:24 05:49 11:36 15:02 17:42 19:12 7:17
18-09-2024 Wednesday 04:04 05:24 05:50 11:35 15:01 17:40 19:10 7:18
19-09-2024 Thursday 04:05 05:25 05:50 11:35 15:00 17:39 19:09 7:21
20-09-2024 Friday 04:05 05:25 05:51 11:35 15:00 17:38 19:08 7:22
21-09-2024 Saturday 04:06 05:25 05:51 11:34 14:59 17:37 19:07 7:24
22-09-2024 Sunday 04:06 05:26 05:52 11:34 14:59 17:36 19:06 7:26
23-09-2024 Monday 04:07 05:26 05:52 11:34 14:58 17:35 19:05 7:28
24-09-2024 Tuesday 04:07 05:27 05:52 11:33 14:57 17:34 19:04 7:30
25-09-2024 Wednesday 04:08 05:27 05:53 11:33 14:57 17:33 19:03 7:32
26-09-2024 Thursday 04:08 05:27 05:53 11:32 14:56 17:32 19:02 7:33
27-09-2024 Friday 04:09 05:28 05:54 11:32 14:55 17:30 19:00 7:36
28-09-2024 Saturday 04:09 05:28 05:54 11:32 14:55 17:29 18:59 7:38
29-09-2024 Sunday 04:10 05:29 05:55 11:31 14:54 17:28 18:58 7:39
30-09-2024 Monday 04:10 05:29 05:55 11:31 14:53 17:27 18:57 7:42

Read More: Most Beautiful Mosques to Pray Eid Al Fitr in Bahrain

Paryer / Salah Timings, Adhan, and Rakat 

What is Salah?

Salah, also known as Namaz among non-Arab Muslims, means ‘prayer’ or ‘supplication’. It is one of the Five Pillars of Islam, which form the core beliefs and practices of the religion. The Five Pillars are:

  1. Profession of Faith (Shahada): Declaring that there is no god but Allah, and Prophet Muhammad (PBUH) is His messenger.
  2. Prayer (Salah): Performing the five daily prayers.
  3. Charity (Zakat): Giving to those in need.
  4. Fasting (Sawm): Observing fasts during the month of Ramadan.
  5. Pilgrimage (Hajj): Performing the pilgrimage to Mecca at least once in a lifetime if able.

Importance of Salah

Salah is obligatory for all adult Muslims and serves as a direct link between the worshipper and Allah. It is a time for reflection, devotion, and spiritual growth.

Salah Timings

The prayer times for Salah are determined by the movement of the Sun and are performed five times a day:

  • Fajr: Dawn, before sunrise
  • Dhuhr: Midday, after the Sun passes its highest point
  • Asr: The late part of the afternoon
  • Maghrib: Just after sunset
  • Isha: Between sunset and midnight

The Call to Prayer: Adhan

The Adhan is the Islamic call to prayer, announcing the time for Salah. It is recited by a muezzin from a mosque's minaret, serving as a reminder for Muslims to prepare for and attend the prayer.

Rakat: Units of Prayer

Each Salah consists of a series of movements and recitations known as rakat. The number of rakat varies for each of the five daily prayers:

  • Fajr: 2 rakat
  • Dhuhr: 4 rakat
  • Asr: 4 rakat
  • Maghrib: 3 rakat
  • Isha: 4 rakat
Follow us on our Whatsapp channel for latest news